Keep the TABOR Surplus for Kids Petition Signatures
April 9, 2015 /

Cities represented and the number of signatures as of April 9.
If you haven’t already, add to your community’s representation by signing the petition here. If you’ve already signed, share the Facebook link or use this tool to tell your family and friends to sign!
Agate | 1 |
Aguilar | 1 |
Akron | 1 |
Alamosa | 22 |
Almont | 1 |
Anton | 1 |
Antonito | 1 |
Arvada | 125 |
Aspen | 5 |
Aurora | 58 |
Avon | 43 |
Bailey | 4 |
Basalt | 1 |
Bayfield | 4 |
Bellvue | 1 |
Berthoud | 3 |
Black Hawk | 3 |
Boulder | 81 |
Bow Mar | 1 |
Boyero | 1 |
Briggsdale | 1 |
Brighton | 38 |
Broomfield | 63 |
Brush | 4 |
Buena Vista | 1 |
Burdett | 1 |
Burlington | 1 |
Calhan | 2 |
Campo | 1 |
Canon City | 4 |
Carbondale | 10 |
Castle Pines | 4 |
Castle Rock | 46 |
Centennial | 75 |
Cheltenham | 1 |
Cheraw | 1 |
Cherry Hills | 2 |
Cheyenne Wells | 1 |
Colorado Springs | 46 |
Commerce City | 28 |
Conifer | 7 |
Cope | 1 |
Cortez | 1 |
Craig | 1 |
Creede | 8 |
Crested Butte | 33 |
Crestone | 20 |
Deer Trail | 1 |
Dacono | 1 |
Del Norte | 22 |
Denver | 384 |
Dillon | 1 |
Dolores | 6 |
Durango | 7 |
Eagle | 69 |
Eaton | 2 |
Eckert | 1 |
Edgewater | 2 |
Edwards | 62 |
Egnar | 1 |
Elbert | 1 |
Elizabeth | 2 |
Englewood | 14 |
Eric | 10 |
Evans | 2 |
Evergreen | 41 |
Fairplay | 1 |
Federal Heights | 6 |
Firestone | 3 |
Flagler | 1 |
Fort Collins | 44 |
Fort Lupton | 2 |
Fowler | 1 |
Franktown | 3 |
Fraser | 2 |
Frederick | 3 |
Fruita | 1 |
Ft Morgan | 1 |
Garden City | 1 |
Glenwood Springs | 7 |
Golden | 161 |
Granby | 1 |
Grand Junction | 12 |
Grand Lake | 1 |
Greeley | 18 |
Greenwood Village | 6 |
Gunnison | 8 |
Gypsum | 33 |
Hasty | 1 |
Henderson | 11 |
Hesperus | 2 |
Highlands Ranch | 81 |
Holly | 1 |
Holyoke | 1 |
Hot Sulphur Springs | 1 |
Hudson | 1 |
Hugo | 5 |
Hygiene | 1 |
Idaho Springs | 6 |
Ignacio | 4 |
Indian Hills | 6 |
Jamestown | 2 |
Joes | 1 |
Johnstown | 6 |
Julesburg | 2 |
Karval | 1 |
Kersey | 1 |
Kiowa | 14 |
Kittredge | 2 |
Kremmling | 1 |
La Jara | 17 |
La Junta | 1 |
Lafayette | 32 |
Lake City | 1 |
Lakewood | 190 |
Lamar | 1 |
Laporte | 4 |
Larkspur | 16 |
Leadville | 1 |
Lindon | 3 |
Littleton | 62 |
Lone Tree | 5 |
Longmont | 33 |
Louisville | 25 |
Loveland | 33 |
Lyons | 2 |
Manassa | 13 |
Mancos | 3 |
Manitou Springs | 4 |
Meeker | 2 |
Minturn | 11 |
Moffat | 6 |
Monte Vista | 16 |
Montrose | 16 |
Monument | 9 |
Morrison | 23 |
Mt Crested Butte | 1 |
Nederland | 4 |
New Castle | 1 |
Niwot | 3 |
Northglenn | 26 |
Norton | 1 |
Norwood | 2 |
Nucla | 2 |
Nunn | 1 |
Ovid | 3 |
Pagosa Springs | 4 |
Palisade | 1 |
Palmer Lake | 2 |
Parachute | 1 |
Parker | 39 |
Parlin | 1 |
Penrose | 1 |
Peyton | 1 |
Pine | 1 |
Placerville | 1 |
Poncha Springs | 1 |
Pueblo | 4 |
Pueblo West | 1 |
Rangely | 1 |
Red Cliff | 2 |
Rifle | 5 |
Rocky Ford | 5 |
Romeo | 4 |
Roxborough | 3 |
Saguache | 7 |
Salida | 3 |
San Luis | 4 |
Sanford | 23 |
Sedalia | 2 |
Seibert | 1 |
Sedgwick | 1 |
Shawnee | 1 |
Simla | 1 |
Snowmass | 1 |
South Fork | 2 |
Springfield | 1 |
Steamboat Springs | 8 |
Sterling | 2 |
Strasburg | 1 |
Superior | 3 |
Swink | 2 |
Thornton | 94 |
Timnath | 1 |
Vail | 45 |
Victor | 1 |
Villa Grove | 1 |
Walden | 1 |
Walsenburg | 1 |
Welby | 1 |
Wellington | 1 |
Westcliffe | 1 |
Westminser | 138 |
Weston | 1 |
Wheat Rdige | 44 |
Whitewater | 2 |
Windsor | 2 |
Winter Park | 2 |
Wolcott | 2 |
Woodland Park | 2 |
Woodrow | 5 |
Wray | 1 |
Posted in Legislative Updates, News
Share this article!